Rated 9.4/10
From verified reviews
Built for
Traders Who want to last.
A new generation of funding — designed to help you maintain discipline, consistency, and long-term payouts.
Monthly Memberships
Monthly memberships replace the old challenge model. No more rushing, no more account flips. Just smart rules, real payouts, and consistency that builds your future.
Pioneers
Instant Funding
No evaluations, no delays. Purchase your account, start trading immediately, and focus on what matters—consistent results.
Monthly Memberships
Monthly memberships replace the old challenge model. No more rushing, no more account flips. Just smart rules, real payouts, and consistency that builds your future.
Pioneers
1 Step - 2 Step
Trade at your own pace. Show skill, discipline, and consistency, and receive real payouts designed to support long-term growth.


Welcome to Long-Term Funding.


Choose Your Membership
Pick the account size that fits your strategy — 30K, 60K, 100k or 150k. Your membership gives you continuous access to your funded evaluation.


Great trading platforms
Platforms like Platform 5 or TradeLocker for fast execution, smooth charting, and a world-class trading experience.
Fast support 24/7
Get instant help from our support team whenever you need it. Day or night, we’re here to keep you trading with confidence.
Total Rewards delivered in a clean, simple, and intuitive
format.
1M+
Total Rewards
Average reward
Payouts are always delivered securely and on time.

Highest Paid Trader
Payouts are always delivered securely and on time.

Pick what suits you
Choose the trading plan that fits your style and goals.
15% discount applied at checkout
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Funded | |
|---|---|
| Max Daily Loss: | 4% |
| Max Loss: | 6% |
| Acc Leverage: | 1:30 |
| Rewards: | Bi-weekly |
| Profit Split: | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Funded | |
|---|---|
| Max Daily Loss: | 4% |
| Max Loss: | 6% |
| Acc Leverage: | 1:30 |
| Rewards: | Bi-weekly |
| Profit Split: | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Funded | |
|---|---|
| Max Daily Loss: | 4% |
| Max Loss: | 6% |
| Acc Leverage: | 1:30 |
| Rewards: | Bi-weekly |
| Profit Split: | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Funded | |
|---|---|
| Max Daily Loss: | 4% |
| Max Loss: | 6% |
| Acc Leverage: | 1:30 |
| Rewards: | Bi-weekly |
| Profit Split: | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Funded | |
|---|---|
| Max Daily Loss: | 4% |
| Max Loss: | 6% |
| Acc Leverage: | 1:30 |
| Rewards: | Bi-weekly |
| Profit Split: | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
1 | 2 | Funded | |
|---|---|---|---|
| Jump to Step 2: | Add On 50% | - | - |
Profit Target: | 8% | 5% | - |
| Max Daily Loss: | 5% | 5% | 5% |
| Max Loss: | 10% | 10% | 10% |
Acc Lev: | up to 1:100 | up to 1:100 | up to 1:100 |
| Rewards: | - | - | Bi-weekly |
| Profit Split: | - | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
1 | 2 | Funded | |
|---|---|---|---|
| Jump to Step 2: | Add On 50% | - | - |
Profit Target: | 8% | 5% | - |
| Max Daily Loss: | 5% | 5% | 5% |
| Max Loss: | 10% | 10% | 10% |
Acc Lev: | up to 1:100 | up to 1:100 | up to 1:100 |
| Rewards: | - | - | Bi-weekly |
| Profit Split: | - | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
1 | 2 | Funded | |
|---|---|---|---|
| Jump to Step 2: | Add On 50% | - | - |
Profit Target: | 8% | 5% | - |
| Max Daily Loss: | 5% | 5% | 5% |
| Max Loss: | 10% | 10% | 10% |
Acc Lev: | up to 1:100 | up to 1:100 | up to 1:100 |
| Rewards: | - | - | Bi-weekly |
| Profit Split: | - | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
1 | 2 | Funded | |
|---|---|---|---|
| Jump to Step 2: | Add On 50% | - | - |
Profit Target: | 8% | 5% | - |
| Max Daily Loss: | 5% | 5% | 5% |
| Max Loss: | 10% | 10% | 10% |
Acc Lev: | up to 1:100 | up to 1:100 | up to 1:100 |
| Rewards: | - | - | Bi-weekly |
| Profit Split: | - | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
1 | 2 | Funded | |
|---|---|---|---|
| Jump to Step 2: | Add On 50% | - | - |
Profit Target: | 8% | 5% | - |
| Max Daily Loss: | 5% | 5% | 5% |
| Max Loss: | 10% | 10% | 10% |
Acc Lev: | up to 1:100 | up to 1:100 | up to 1:100 |
| Rewards: | - | - | Bi-weekly |
| Profit Split: | - | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 9% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | 1:30 | 1:30 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 9% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | 1:30 | 1:30 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 9% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | 1:30 | 1:30 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 9% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | 1:30 | 1:30 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 9% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | 1:30 | 1:30 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 8% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | - | up to 1:50 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
| Activation fee: | - | $99 |
| Reset fee: | $59 | $59 |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 8% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | - | up to 1:50 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
| Activation fee: | - | $99 |
| Reset fee: | $89 | $89 |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 8% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | - | up to 1:50 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
| Activation fee: | - | $129 |
| Reset fee: | $129 | $129 |
- Bi-weekly 80%
- Bi-weekly 90% (add on)
Evaluation | Funded | |
|---|---|---|
Profit Target: | 8% | - |
| Daily Loss Limit: | 4% | 4% |
| Max Loss: | 6% | 6% |
Acc Lev: | - | up to 1:50 |
| Rewards: | - | Bi-weekly |
| Profit Split: | - | up to 90% |
| Activation fee: | - | $129 |
| Reset fee: | $159 | $159 |
A new generation of funding
How it works?
Choose Your Membership
Pick the account size that fits your strategy — 30K, 60K, 100k or 150k. Your membership gives you continuous access to your funded evaluation.
Trade Consistently
Follow our risk rules, trade at your pace, and build steady performance. No deadlines. No pressure. Just pure trading.
Get Activated
Reach the profit target, activate your account and become eligible for payouts. This is where long-term consistency pays off.
Withdraw Rewards.
Request payouts and scale your capital responsibly. Your job is simple: stay consistent, stay funded, keep earning.








Join in theVoltara Community
Sign up now for a chance to enter our yearly $1.2 Million Giveaway, along with exclusive access to additional giveaways, discounts, and special promotions.
Make moves in trading
Your journey starts here